Top 100 most viewed Youtube videos - February 2021
# | Video | Artist(s) | Views | Likes | Published |
---|---|---|---|---|---|
1. | Gangnam Style | Psy | 0 | 0 | 2012-07-15 |
2. | See You Again | Wiz Khalifa, Charlie Puth | 0 | 0 | 2015-04-06 |
3. | Uptown Funk | Mark Ronson, Bruno Mars | 0 | 0 | 2014-11-19 |
4. | Sorry | Justin Bieber | 0 | 0 | 2015-10-22 |
5. | Blank Space | Taylor Swift | 0 | 0 | 2014-11-10 |
6. | Hello | Adele | 0 | 0 | 2015-10-22 |
7. | Shake It Off | Taylor Swift | 0 | 0 | 2014-08-18 |
8. | Lean On | Major Lazer, M� | 0 | 0 | 2015-03-22 |
9. | Masha and The Bear | Masha And The Bear | 0 | 0 | 2012-01-31 |
10. | Bailando | Enrique Iglesias, Descemer Bueno, Gente de Zona | 0 | 0 | 2014-04-11 |
Page 1 2 3 4 5 6 7 8 9 10 of 10 END ยป
This page presents the most popular, influential videos on Youtube, ordered by number of video views February 2021
This page presents the most popular, influential videos on Youtube, ordered by number of video views February 2021
▲