Top stars on TikTok 2021 | page 2
# | Photo | Celebrity | TikTok followers |
---|---|---|---|
11. | ![]() |
Liza Koshy | 21,100,000 |
12. | ![]() |
Garima Chaurasia / gima_ashi | 19,700,000 |
13. | ![]() |
JoJo Siwa | 19,600,000 |
14. | ![]() |
Lauren Godwin | 18,800,000 |
15. | ![]() |
Chase Hudson | 18,000,000 |
16. | ![]() |
Daniellecohn | 17,300,000 |
17. | ![]() |
Joe | 16,500,000 |
18. | ![]() |
arianagrande | 16,500,000 |
19. | ![]() |
Hasnain khan | 14,300,000 |
20. | ![]() |
Kevin Hart | 14,100,000 |
« START Page 1 2 3 4 5 6 7 8 9 10 of 10 END »
This page presents the most followed stars on TikTok in 2021 | page 2.
This page presents the most followed stars on TikTok in 2021 | page 2.
TikTok is a Chinese video-sharing social networking service owned by ByteDance, a company from Beijing founded in 2012 by Zhang Yiming. The TikTok app. is used to create short dance, lip-sync, comedy, and talent videos. TikTok was the most downloaded app in the US in October 2018, the first Chinese app to achieve this.
For more details, please visit our TikTok wiki page!
▲
