Top women/female celebrities 2019
by net worth / richest women/female celebrities
# | Photo | Celebrity | Net Worth |
---|---|---|---|
1. | Betsy DeVos | $ 5,100,000,000 | |
2. | Julia Louis-Dreyfus | $ 3,400,000,000 | |
3. | ![]() |
Oprah Winfrey | $ 3,100,000,000 |
4. | ![]() |
Madonna | $ 1,000,000,000 |
5. | J.K. Rowling | $ 1,000,000,000 | |
6. | ![]() |
Tory Burch | $ 1,000,000,000 |
7. | ![]() |
Queen Victoria | $ 650,000,000 |
8. | ![]() |
Celine Dion | $ 630,000,000 |
9. | ![]() |
Mariah Carey | $ 520,000,000 |
10. | ![]() |
Caroline Kennedy | $ 500,000,000 |
Page 1 2 3 4 5 6 7 8 9 10 of 10 END »
This page presents the richest women/female celebrities - top celebrities by net worth 2019 .
This page presents the richest women/female celebrities - top celebrities by net worth 2019 .
Latest celebs
▲
