Top influencers / celebrities on Instagram 2020 | page 7
# | Photo | Celebrity | Instagram followers |
---|---|---|---|
61. | ![]() |
Britney Spears | 17,146,277 |
62. | ![]() |
Stephen Curry | 17,101,788 |
63. | ![]() |
David Luiz | 17,042,368 |
64. | ![]() |
Alia Bhatt | 16,937,761 |
65. | ![]() |
Amanda Cerny | 16,830,706 |
66. | ![]() |
Ciara | 16,770,689 |
67. | ![]() |
Daddy Yankee | 16,720,994 |
68. | ![]() |
Ivete Sangalo | 16,634,460 |
69. | ![]() |
Blake Lively | 16,600,525 |
70. | ![]() |
Victoria Beckham | 16,507,533 |
« START Page 1 2 3 4 5 6 7 8 9 10 of 10 END »
This page presents the most popular and influential, most followed influencers / celebrities pages / users accounts on Instagram 2020, ordered by number of followers | page 7.
This page presents the most popular and influential, most followed influencers / celebrities pages / users accounts on Instagram 2020, ordered by number of followers | page 7.
▲
