Top influencers / celebrities on Instagram 2021 | page 5
# | Photo | Celebrity | Instagram followers |
---|---|---|---|
41. | ![]() |
Luis Suarez | 23,425,769 |
42. | ![]() |
Zayn Malik | 23,238,382 |
43. | ![]() |
Dan Bilzerian | 22,681,970 |
44. | ![]() |
Bruna Marquezine | 21,913,674 |
45. | ![]() |
Anitta | 21,601,526 |
46. | ![]() |
Harry Styles | 21,422,204 |
47. | ![]() |
Huda Kattan / Huda Beauty | 20,890,504 |
48. | ![]() |
Cameron Dallas | 20,230,757 |
49. | ![]() |
Scott Disick | 20,111,567 |
50. | ![]() |
Niall Horan | 19,514,688 |
« START Page 1 2 3 4 5 6 7 8 9 10 of 10 END »
This page presents the most popular and influential, most followed influencers / celebrities pages / users accounts on Instagram 2021, ordered by number of followers | page 5.
This page presents the most popular and influential, most followed influencers / celebrities pages / users accounts on Instagram 2021, ordered by number of followers | page 5.
▲
