Top influencers / celebrities on Instagram 2021 | page 4
# | Photo | Celebrity | Instagram followers |
---|---|---|---|
31. | ![]() |
Gigi Hadid | 35,211,199 |
32. | ![]() |
LeBron James | 31,925,288 |
33. | ![]() |
Gareth Bale | 30,342,895 |
34. | ![]() |
Adele | 29,860,138 |
35. | ![]() |
Zac Efron | 29,710,879 |
36. | ![]() |
Maluma | 26,920,054 |
37. | ![]() |
Zlatan Ibrahimović | 26,492,049 |
38. | ![]() |
Vanessa Hudgens | 26,221,083 |
39. | ![]() |
Lady Gaga | 24,886,654 |
40. | ![]() |
Shawn Mendes | 23,528,268 |
« START Page 1 2 3 4 5 6 7 8 9 10 of 10 END »
This page presents the most popular and influential, most followed influencers / celebrities pages / users accounts on Instagram 2021, ordered by number of followers | page 4.
This page presents the most popular and influential, most followed influencers / celebrities pages / users accounts on Instagram 2021, ordered by number of followers | page 4.
▲
